| Project No | D19010004 |
|---|---|
| Project Title | Mahkota Height III ( Indera Mahkota ) ( temporarily sold out) |
| Project Description | NEW 1 Storey & 2 Storey Terrace RM 518,000 Freehold , open title Strategic area , Indera Mahkota -- 2 Storey Terrace (Total 10 units) -- 4 rooms , 3 bathrooms Land Size 20x70 , built up 20x50 With balcony Acquired CCC ========================== START FROM HERE don't copy paste to any ads ========================== Free Legal fees !! ✅✅ Available Unit ✅✅ (UPDATED : 4/6/21) - Remarks : - Project : Mahkota Height 3 - Gov loan buyer need to pay booking first . RM 1000 - If bank loan , the booking fee pay after loan approved . RM 1000 ** If want make sure lock the unit , need to pay RM 1,000 and sign SPA. (If loan reject , will charge RM 400++ for SPA fee, balance will refund) (If Cancel , forfeited) - Free Legal fees only . Stamp duty bear by purchaser Panel Lawyer : ST Goh & Johari Agent comm nett 1.5% PIC : office |
| Developer | L20060019 |
| Developer Name | Liew Sing Development Sdn. Bhd. |
| Property Type | 2 Storey Terrace |
| Listed Date | (not set) |
| Completion Year | 2020 |
| Panel Bank | |
| Panel Lawyer | ST Goh & Johari |
| Person In Charge | HQ |
| PIC Name | HQ |
| Available Unit | 0 |
| Created By | kwang siew yean , cherish |
| Created Dd | 2019-01-22 18:06:53 |
| Status | No |
| # | Lot No | Price (RM) | Land Area | Built Up Area | Direction | Property Type | Lot Type | Lot Status | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 533,000.00 | 19'4" - 28'7" x 70' | 22 x 50 | NorthWest | 2 Storey Terrace | End Lot | Available | ||
| 2 | 18 | 483,000.00 | 20 x 70 | 20 x 50 | NorthWest | 2 Storey Terrace | Middle Lot | Sold | Developer | |
| 3 | 19 | 483,000.00 | 20 x 70 | 20 x 50 | NorthWest | 2 Storey Terrace | End Lot | Available |