| Project No | D19100001 |
|---|---|
| Project Title | Mahkota Height V , ( Indera Mahkota ) (Temporarily sold out) |
| Project Description | One And A Half Storey Semi-Detached House at IM 1 4 Units Semi-D at Town area ~ Price starting from RM681,800 With New Modern Design !! ✧ Freehold , open title ✧ Land size 35’ x 80’ ✧ Built up 28'6 x 48' , mezzanine floor 28'6 x 17 4 Bedroom , 3 Bathrooms Acquired CCC ========================== START FROM HERE don't copy paste to any ads ========================== Rebate 20k !! Free All legal fees & stamp duty (Nearly Saves 20k+) !! (T&C) (this 2 promotion DON'T post to any ads, just pm client) ✅✅ Available Unit ✅✅ (UPDATED 14/09/21) - Remarks : - Project : Mahkota Height V - Panel bank : Pbb - Gov loan buyer need to pay booking first . RM 1000 - If bank loan , the booking fee pay after loan approved . RM 1000 - Must use the ori price submit loan - RM 681,800 (SNP must use the ori price) - Deduct Rebate 25k on downpayment . Agent comm nett 1.5% PIC : office |
| Developer | L20060019 |
| Developer Name | Liew Sing Development Sdn. Bhd. |
| Property Type | 1.5 Storey Semi-D |
| Listed Date | (not set) |
| Completion Year | 2020 |
| Panel Bank | Pbb |
| Panel Lawyer | |
| Person In Charge | HQ |
| PIC Name | HQ |
| Available Unit | 0 |
| Created By | kwang siew yean , cherish |
| Created Dd | 2019-10-03 15:10:55 |
| Status | No |
| # | Lot No | Price (RM) | Land Area | Built Up Area | Direction | Property Type | Lot Type | Lot Status | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 631,800.00 | 35 x 80 | 28'6'' x 48 | SouthEast | 1.5 Storey Semi-D | Middle Lot | Available |