| Project No | D21040001 |
|---|---|
| Project Title | PR1MA Gambang Pahang ( Gambang ) (Temporarily fully booked) |
| Project Description | PR1MA GAMBANG PAHANG Rumah Berkembar + Rumah sesebuah Harga dari 150,000 sahaja ‼️ Pajakan 99 tahun , Open Title Jangka siap : 2023 Rumah Berkembar Setingkat DARI RM 150,000 - Luas tanah 40’ x 70’ & 40' x 75' - Bangunan 28’ x 38’ - Anjung kereta 21.8' - 3 Bilik , 2 Bilik Air Rumah Sesebuah Setingkat DARI RM 212,320 - luas tanah dari 50’ x 70’ - Bangunan 28' x 38' - 3 Bilik , 2 Bilik Air 2.5km ke Stesyen Minyak 3km ke Surau Kmpg Batu Lima 10km ke Felda lepar hilir 11km ke Universiti Malaysia Pahang (UMP) , gambang balai polis 12km ke Bandar Gambang 20km ke Gambang Water park , Kuantan , Pekan 50km ke Chini ========================== START FROM HERE don't copy paste to any ads ========================== ✅✅ Available Unit ✅✅ Remarks : - Project : Pr1ma Gambang Pahang - Cannot markup loan. - Legal fee & Stamp Duty bear by purchaser - Step register SUK (view photo) - Renovation upgrade fee (compulsory) *** 10k for Semi-D , 15k for banglo . - Booking fee amount follow renovation upgrade fee. (loan rejected , provide at least 3 bank rejection letter to apply refund. The booking fee will be partially refunded for 90% only, 10% as admin fees.) - Showroom is available for viewing. The showroom has developer's sales team, if our client want to view, pls bring the client to the showroom in person. Booking fee acc : CIMB 80-0867146-3 (7th White stallion S/B) Panel lawyer : Shahiran Yuzirul Anuar (kuantan) Panel bank : Mbb, bimb, mmlt, mbsb (Coming soon - bsn, affin, public) Person in charge : Boe Chung Agent comm net RM 2250 |
| Developer | L21040001 |
| Developer Name | 7TH WHITE STALLION SDN BHD |
| Property Type | Bangalow,1 Storey Semi-D |
| Listed Date | (not set) |
| Completion Year | 2023 |
| Panel Bank | |
| Panel Lawyer | MBB , bank islam ...... apply ef - Bsn, Pbb |
| Person In Charge | A17120007 |
| PIC Name | Chung Chee Hong |
| Available Unit | |
| Created By | kwang siew yean , cherish |
| Created Dd | 2021-04-12 17:54:50 |
| Status | No |
| # | Lot No | Price (RM) | Land Area | Built Up Area | Direction | Property Type | Lot Type | Lot Status | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|
No results found. | ||||||||||