| Project No | D21110002 |
|---|---|
| Project Title | Pantai Sepat |
| Project Description | ~ Pandang pantai setiap hari Lokasi di Pantai Sepat Tarikan pelancong , boleh dilaburkan sebagai homestay Rumah Berkembar Setingkat ✅ Jubin dalaman penuh ✅ CCC diperolehi Harga Jualan RM 380,000 Hakmilik kekal , Rezab Melayu 3 bilik + 1 utility , 3 bilik air , 1 ruang air-well Luas Tanah 37’ x 80’4” / 40 x 78’ - 78’8” Bangunan 26’11” x 48’5” Kemudahan terdekat : Surau, Gerai makan, cafe, Pantai Sepat, Pasar Nelayan ~ 4km-5km ke SK/SMK Sg Soi , Masjid ~ 7km ke mr.DIY , Stesyen minyak ~ 9km-11km ke Tj Lumpur , Tanah Putih =========================== START FROM HERE don't copy paste to any ads =========================== (UPDATED : 16/07/25) ✅✅ Available Unit ✅✅ House No.6, 16, 27 REMARK : ✔️ Free legal fee . (this promotion cannot post ads, only can pm cust) - Project name : Pantai Sepat - 0 booking fee. - Int lot sell 380k (SNP 400k) . - Developer Free legal fee . stamp duty + valuation fee bear by purchaser. The developer’s sales team can help to meet our customer at site, but we must send the customer’s name + contact number + payslip before cust arriving on site. If we without notifying the developer in advance, the cust will be classified as customer of developer. Panel Lawyer : Sulaimi, Sharmini & Partners Person in charge : Jessey Kan Agent com net 1.5% |
| Developer | L21110002 |
| Developer Name | Wawasan Aktiviti Sdn Bhd |
| Property Type | 1 Storey Semi-D |
| Listed Date | (not set) |
| Completion Year | (not set) |
| Panel Bank | |
| Panel Lawyer | |
| Person In Charge | HQ |
| PIC Name | HQ |
| Available Unit | 1 |
| Created By | kwang siew yean , cherish |
| Created Dd | 2021-11-16 11:04:33 |
| Status | Yes |
| # | Lot No | Price (RM) | Land Area | Built Up Area | Direction | Property Type | Lot Type | Lot Status | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|
No results found. | ||||||||||