| Project No | D21110003 |
|---|---|
| Project Title | Kota Rawson L16107 , IM 21 ( Indera Mahkota ) (Temporarily sold out) |
| Project Description | FREEHOLD Indera Mahkota New House ✅ Free All Legal Fee & Stamp Duty ✅ Rebate RM 10,000 ✅ Price from RM285,000 after rebate 10k Single Storey Terrace 4 rooms , 2 bathrooms Freehold , Open Title & Bumi lot Estimated completion July 2023 Built up : 20’ x 55’ Land Size : from 20’ x 83.2' - 83.7' Nearby SJKC Semambu 4 minutes to Politeknik 8 minutes to IIUM , KMC 10 minutes to town ============================= START FROM HERE don't copy paste to any ads ============================= ✅✅ Available Unit ✅✅ (UPDATED : 26/10/22) - Remarks : - Project : Kota Rawson L16107 , IM 21 - SL 1 to 16 is open title . SL 17 to 24 is bumi lot. - Must follow before rebate price to submit loan. - Rebate 10k deduct on downpayment . If full loan , cash back after ccc. - booking fee RM 1000 . (Pbb 3227206206 - Lambang Kota Development Sdn. Bhd.) Panel bank : Maybank, Bank islam, Public bank, ambank Panel lawyer : Bodi Chan & Partners Person in charge : Seline Goh Agent net comm 1.5% |
| Developer | L20060009 |
| Developer Name | Rawson Enterprise Sdn Bhd |
| Property Type | 1 Storey Terrace |
| Listed Date | (not set) |
| Completion Year | (not set) |
| Panel Bank | Maybank, Bank islam, Public bank. |
| Panel Lawyer | |
| Person In Charge | A17120002 |
| PIC Name | Goh Siew Ling |
| Available Unit | 0 |
| Created By | kwang siew yean , cherish |
| Created Dd | 2021-11-27 12:56:55 |
| Status | No |
| # | Lot No | Price (RM) | Land Area | Built Up Area | Direction | Property Type | Lot Type | Lot Status | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|
No results found. | ||||||||||