| Project No | D23060006 |
|---|---|
| Project Title | Taman Rendang Ixora , Fasa 1 (Pekan) |
| Project Description | Rumah Teres Setingkat di Peramu, Pekan Harga dari RM 253,000 ‼️ (T&C) 29 units Rumah Teres Setingkat Hakmilik kekal , Rezab Melayu 4 bilik , 2 bilik air Jangka siap Oktober 2024 Luas tanah : 20' x 70' Bangunan : 20' x 48' Anjung kereta : 22' Berdekatan Kolej Komuniti Pekan, BHP, SMK Peramu, Masjid, HICOM, Pasar raya, Mr DIY ======================== START FROM HERE don't copy paste to any ads ======================== (UPDATED : 12/05/25) ✅✅ Available unit ✅✅ House No. 3, 5, 6, 7, 14, 17, 19, 23, 27 REMARK : ✔️ With Rebate RM 5,000 ✔️ Free all legal fee & stamp duty. (these promotion cannot post ads, only can pm cust) - Project : Taman Rendang Ixora , Fasa 1 - Cannot markup loan . - must use ori price to submit loan. (before rebate) - Rebate = full loan cash back or 90% loan deduct from downpayment. - Booking fee RM 500 (pay to : Pbb 3152415506 - Golden business point s/b) - ONLY SL 37 to SL 49 : Bathroom 1 & 2 with 10' wall tile + Heater point . Living room and Master bedroom with Aircond point . so the selling price not same (pls view pricelist) Panel bank : Mbb, Bimb , Mmlt, Bsn Panel lawyer : will update soon Person in charge : Jessey Kan Assist PIC : Ah Yee Agent comm nett 1.5% *Developer will pay the comm by after deduct legal fees and stamp duty from Selling Price) *half comm will pay when 1st drawdown, another half will pay after ccc(masa serah kunci). |
| Developer | L20060011 |
| Developer Name | GOLDEN BUSINESS POINT SDN BHD |
| Property Type | 1 Storey Terrace,Room |
| Listed Date | (not set) |
| Completion Year | (not set) |
| Panel Bank | Mbb, Bimb , Mmlt, Bsn |
| Panel Lawyer | |
| Person In Charge | A17120010 |
| PIC Name | Kan Choy Kheng |
| Available Unit | 5 |
| Created By | kwang siew yean , cherish |
| Created Dd | 2023-06-17 16:44:49 |
| Status | Yes |
| # | Lot No | Price (RM) | Land Area | Built Up Area | Direction | Property Type | Lot Type | Lot Status | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|
No results found. | ||||||||||