| Project No | D23100003 |
|---|---|
| Project Title | Taman Pinggiran Putra 3 , Pak Mahat ( Tanjung Lumpur ) |
| Project Description | Rumah Teres Setingkat Pinggiran Putra 3, Kuantan Harga Dari 320,000 ‼️ 0 Booking fee ‼️ Rumah Teres Setingkat 4 Bilik , 2 Bilik Air Jangka Siap : 10/2024 ✔️ Luas Tanah: 20'-22'x 70' ✔️ Bangunan: 20'-22'x 50' ✔️ Anjung Kereta : 20' Berdekatan : - Darul Makmur Medical Centre (DMMC) - KPJ Kuantan - TMG Mall - Masjid Al-Mukmin - KRT PPRS Pinggiran Putra 3 ========================== START FROM HERE don't copy paste to any ads ========================== (UPDATED : 6/8/24) ✅✅ Available Unit ✅✅ Corner lot (Rumah No. 1) - RM388,000 Intermediate (Rumah No.3, 4, 6 & 8) - RM309,000 Corner lot (Rumah No. 2) - RM389,000 REMARK : (for internal only) ✔️ Free Legal fee . (this promotion cannot post ads, only can pm cust) - Project : Taman Pinggiran Putra 3 - For this project advertisements MUST follow to this script and photos (if not sure which photo pls ask PIC/admin) . Other photos and word cannot be used for advertising. - Leasehold , Malay reserved - Free Legal fee only . stamp duty bear by purchaser . - Can markup loan 12% . (different sum legal fee bear by purchaser) If can don't apply for cash back. - 0 booking fee. - Developer proceed loan . Agents must filter and collect all the documents needed then only pass to developer for booking unit. Insufficient docs submitted will NOT consider your booking. Panel bank : MBB, BSN, MMLT Person in charge : Jessey Kan Agent nett comm 1.5% |
| Developer | L20060034 |
| Developer Name | Orris Development Sdn Bhd |
| Property Type | 1 Storey Terrace |
| Listed Date | (not set) |
| Completion Year | 2024 |
| Panel Bank | MBB, BSN, MMLT |
| Panel Lawyer | |
| Person In Charge | A17120010 |
| PIC Name | Kan Choy Kheng |
| Available Unit | 6 |
| Created By | kwang siew yean , cherish |
| Created Dd | 2023-10-26 16:54:10 |
| Status | Yes |
| # | Lot No | Price (RM) | Land Area | Built Up Area | Direction | Property Type | Lot Type | Lot Status | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|
No results found. | ||||||||||