| Project No | D23100004 |
|---|---|
| Project Title | Taman Jambu Makmur, Pekan (Lot 8) |
| Project Description | Rumah Berkembar Setingkat di Taman Jambu, Pekan Harga RM 350,000 ‼️ Dapur sekali table top ‼️ 17 units Rumah Berkembar Setingkat Hakmilik kekal , Rezab Melayu 4 bilik , 2 bilik air Jangka siap Ogos 2025 ✔️ Luas tanah 42’ x 73.5’ ✔️ Luas bangunan 30’ x 42’ ✔️ Anjung kereta 21.5’ , belakang 10’ Berdekatan Mcd Pekan, Hicom, IKM(Mara), Surau Kmpg Jambu, Fresh Choice Pasaraya , Pantai Selamat Ingin mendapatkan lagi lebih SPECIAL OFFER ? hubungi saya segera ‼️ ========================== START FROM HERE don't copy paste to any ads ========================== (UPDATED : 18/12/25) ✅✅ Available Unit ✅✅ SL 2, 3, 8, 9, 15-18 REMARK : 20/11/2025 YEAR END MEGA SALE PROMO Taman Jambu Makmur, Pekan Project Semi-D-completed with CCC Only For House No. 1,5,7,16,19 (5 units) Validity : from now till 31/01/2026 (with booking fees received) Free 7 items electrical appliances (exclude installation, own collection, not exchangeable for cash, provided to buyer after key handover) : 1. 1.0HP air cond @ 2 nos 2. 1.5HP air cond @ 1 nos 3. LED TV 43" @ 1 nos 4. Fridge @ 1 nos 5. Ceiling Fan @ 2 nos ✔️ Free SNP Legal fee . ✔️ Rebate RM 5,000 . (These promotion cannot post ads , only can pm cust) - Project : Taman Jambu Makmur, Pekan (Lot 8) - Developer Free SNP Legal fee only . Loan legal fee , stamp duty bear by purchaser. - Rebate = full loan cash back or 90% loan deduct from downpayment. Panel lawyer : ST Goh & Johari Panel bank : will update Person in charge : Jessey Kan Assist PIC : Ah Yee Agent comm nett 1.5% (Developer will pay the comm by after deduct SNP legal fees from Selling Price) & half comm will pay when 1st drawdown, another half will pay after ccc (masa serah kunci) |
| Developer | L20060010 |
| Developer Name | Light City Development Sdn Bhd |
| Property Type | 1 Storey Semi-D |
| Listed Date | (not set) |
| Completion Year | (not set) |
| Panel Bank | |
| Panel Lawyer | ST Goh & Johari |
| Person In Charge | A17120010 |
| PIC Name | Kan Choy Kheng |
| Available Unit | 14 |
| Created By | kwang siew yean , cherish |
| Created Dd | 2023-10-27 18:06:19 |
| Status | Yes |
| # | Lot No | Price (RM) | Land Area | Built Up Area | Direction | Property Type | Lot Type | Lot Status | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|
No results found. | ||||||||||