| Project No | D18010021 |
|---|---|
| Project Title | Taman Soi Permai , 1 Storey Semi-D ( Sg Soi ) |
| Project Description | Single Storey Semi-D House (12 UNITS) TYPE A : Building Area 31' x 42' Land Area 46' x 80' (carporch 25' , backyard 13') TYPE B : Building Area 25' x 48' Land Area 36' x 78' (carporch 18' , backyard 12') Freehold House , Open Title 4 Bedrooms , 2 Bathrooms 1 storeroom *Type A 2 kitchen (wet/dry kitchen) New Modern Design Acquired CCC Near DIY Sungai.Soi , Masjid Kampung Sg.Soi - melalui lorong Permatang Chengal Free All Legal fees & Stamp duty ========================== START FROM HERE don't copy paste to any ads ========================== ✅✅ Available Unit ✅✅ SL 9 (299,900) - All legal fee , stamp duty bear by purchaser . - Booking 500 (better cash to developer) or 006016512133 mbb greenlast housing development S/B Agent Comm net 1.5% PIC : Seline Goh |
| Developer | L20060007 |
| Developer Name | Greenlast Housing Development Sdn Bhd |
| Property Type | 1 Storey Semi-D,Double storey medium cost |
| Listed Date | (not set) |
| Completion Year | 2018 |
| Panel Bank | |
| Panel Lawyer | Wee, Rahiza & Lee |
| Person In Charge | A17120002 |
| PIC Name | Goh Siew Ling |
| Available Unit | 1 |
| Created By | kwang siew yean , cherish |
| Created Dd | 2018-01-11 15:44:49 |
| Status | No |
| # | Lot No | Price (RM) | Land Area | Built Up Area | Direction | Property Type | Lot Type | Lot Status | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 368,900.00 | 4349 sqft | 25' x 48' | West | 1 Storey Semi-D | Middle Lot | Available |