| Project No | D25100001 |
|---|---|
| Project Title | PSJ-Damansara Semi-D (Lorong PSJ Damansara 7) |
| Project Description | PSJ-Damansara (Lorong PSJ Damansara 7) Total 18 unit Semi Detached Double Storey (3045 SQ ft and above) Selling price from RM 688,000 - FREEHOLD with Individual title ( High potential for future refinancing) - 4 rooms, 4 Toilets. - Gated and Guardedwith Single Entry - North-South Orientation - Legal Fees & Valuation fee by Developer Nearby Amenities - International Islamic University Malaysia - Kolej University TAR Kuantan - SMK Semambu - SK Air Putih - SMK Sultanah Hajah Kalsom - SJK T Ladang Jeram - SJK C Semambu ⛽ Shell and Petronas Station within 200m - 10km radius of Kuantan, Balok,IM town - Semambu 1 and 2 Light Industrial Area - Gebeng Industrial Area ( BASF, Kaneka) - MCKIP, MCKLIP, Camel Battery, - IIUM Medical Specialist Center - Kuantan Medical Center - 10 mins to upcoming ECRL station - 15mins to Kuantan Port 1 and DWT Port 2 - 15mins to Kuantan Airport. ========================== START FROM HERE don't copy paste to any ads ========================== (UPDATED : 04/10/25) ✅✅ Available Unit ✅✅ PT6822 -> RM782k PT6823-6830 ->RM673k PT6832->RM790k PT6833-6838 ->RM688k PT6839 ->RM780k REMARK : - Price of the above balanced PSJ Damansara unit. Inclusive of full legal fees. Autogate point only. No more Smart home like balanced units. - Big unit, spiral staircase changed to conventional with store underneath thus the price increase. - As if where is basis. Touch up defect warranty about 6 months - Guard services paid direct to PSJ Damansara JMB upon handover (1 rumah 3 kereta rm100/month & Extra 4-6 kereta rm100/year) Agent Comm net 1.5% PIC : Jessey Location : https://maps.app.goo.gl/NCzGmPPzH9c6PwxX9 |
| Developer | L20060052 |
| Developer Name | Perumahan Satelit Jaya Sdn Bhd |
| Property Type | 2 Storey Semi-D |
| Listed Date | (not set) |
| Completion Year | (not set) |
| Panel Bank | |
| Panel Lawyer | Lawyer Toh and Co. |
| Person In Charge | A17120010 |
| PIC Name | Kan Choy Kheng |
| Available Unit | |
| Created By | Liam Toh Chien |
| Created Dd | 2025-10-04 11:43:15 |
| Status | Yes |
| # | Lot No | Price (RM) | Land Area | Built Up Area | Direction | Property Type | Lot Type | Lot Status | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|
No results found. | ||||||||||