| Project No | D25100002 |
|---|---|
| Project Title | Project Pelindung Heights (P1BP4) |
| Project Description | Project Pelindung Heights (P1BP4) Total 12 units Double Storey Semi Detached Built up area 2,407 sqft Land Tenure Freehold 4 Bedrooms & 5 Bathrooms Selling price from RM 1,300,462 Highlights: =Education= 450m to SK Tok Sera 2.2km to MRSM Kuantan 2.1km to Kolej Vokasional Kuantan =Hospital= 9.3km to Hospital Tengku Ampuan Afzan Kuantan (HTAA) 13.2km to Kuantan Medical Center (KMI) =Recreation= 800m to Pantai Teluk Cempedak 2.4km to Royal Pahang Golf Club (RPGC) =Shopping= 7.1km to East Coast Mall (ECM) 6.6km to Kuantan CITY Mall (KCM) 6.7km to Berjaya Megamall, Kuantan =Train/Bus Station= 12.9km to Terminal Sentral Kuantan (TSK) Facilities: Children Playground Gated & Guarded Community Sales Package (PH & KTGR) (update 6/1/2026) 1. Rebate: •10% + 5% (Valid from Jan – June 2026) 2. Ikea Voucher: •RM5,000 voucher •Additional RM3,000 voucher if SPA signed within 30 days •Limited to first 20 purchasers only 3. Referral Fee: •RM5,000 for every successful case (SPA signed) 4. Free Legal Fees: •SPA legal fees covered 5. Free MOT ========================== START FROM HERE don't copy paste to any ads ========================== REMARK** currently got Promo rebate about 19%-20% so will saw some ads with price start from RM1,053,374 (UPDATED : 09/10/25) ✅✅ Available Unit ✅✅ HOUSE NO.: 3, 4, 5, 6, 8, 9, 10 Panel bank - open Laywer - open Project Completed and awaiting CCC Agent nett comm: 1.5% Location : Pelindung Heights, Lorong Pelindung 11, Pelindung Heights, Kuantan, Pahang, Malaysia |
| Developer | L25100001 |
| Developer Name | UDA Land (East) Sdn Bhd |
| Property Type | Condominium,2 Storey Semi-D,Double storey corner lot |
| Listed Date | (not set) |
| Completion Year | 2025 |
| Panel Bank | Open |
| Panel Lawyer | Open |
| Person In Charge | HQ |
| PIC Name | HQ |
| Available Unit | |
| Created By | Liam Toh Chien |
| Created Dd | 2025-10-09 12:46:29 |
| Status | Yes |
| # | Lot No | Price (RM) | Land Area | Built Up Area | Direction | Property Type | Lot Type | Lot Status | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|
No results found. | ||||||||||