| Project No | D26010003 |
|---|---|
| Project Title | Kota Rawson Lot 16140 , IM 21 ( Indera Mahkota ) |
| Project Description | Rumah Teres Setingkat @ Kota Rawson, IM21 Semambu Hakmilik Kekal. Saiz Tanah: Dari 1776kps (Dari 20' x 88.5”) Saiz Rumah: Dari 1260kps (Dari 20' x 55’~50’) 4 Bilik Tidur. 2 Bilik Air. Kawasan Tidak Banjir PERCUMA Yuran Guaman, MOT & Stamp Duty ⏱️ Jangka Siap Jun 2026 =========================== START FROM HERE don't copy paste to any ads =========================== (UPDATED : 27/01/26) ✅✅ Available Unit ✅✅ ST 2, 3, 4, 6, 7, 8, 15, 16, 17, 18 REMARK : This is Build Then Sell. Valuation fee developer pay. Valuer is CBRE WTW. Checked with valuer can get Agent nett comm 1.5% location : https://maps.app.goo.gl/i1M8VQeAfT9d6cLe9?g_st=iwb |
| Developer | L20060009 |
| Developer Name | Rawson Enterprise Sdn Bhd |
| Property Type | 1 Storey Terrace |
| Listed Date | (not set) |
| Completion Year | 2026 |
| Panel Bank | |
| Panel Lawyer | |
| Person In Charge | HQ |
| PIC Name | HQ |
| Available Unit | |
| Created By | Liam Toh Chien |
| Created Dd | 2026-01-27 12:16:45 |
| Status | Yes |
| # | Lot No | Price (RM) | Land Area | Built Up Area | Direction | Property Type | Lot Type | Lot Status | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|
No results found. | ||||||||||