| Project No | D17120004 |
|---|---|
| Project Title | Mutiara Height II ( TEMPORARILY SOLD OUT ) ( Sg Karang ) |
| Project Description | NEW 1 Storey Terrace / 1 storey semi-D Location : Sungai Karang , Kuantan Total 30 unit Freehold , open title New Modern Design 4 Bedroom , 2 Bathroom Estimated Completion 2019 ....................................................... Teres - Left 2 Type (B & C) Type B Land Size : 2335-3476 sqft Built Up : 26 x 48 Type C Land Size : 2798 sqft Built Up : 30'11'' x 44'6'' ............................................... Semi-D Type A Land Size : 3616 sqft Built up : 55'7''x22' Type B Land Size : 3336 sqft Built up : 38'7''x34‘3'' ................................................. Free All Legal Fee & Stamp Duty ========================== START FROM HERE don't copy paste to any ads ========================== ✅✅ Available Unit ✅✅ SOLD Remarks : Project : Mutiara Height II - Booking fee need to pay RM 1000 (for buyer gov loan/bank full loan) - For 1st house buyer is Free All Legal fees and Stamp Duty. - If not 1st house , Developer Free All Legal fees only , the total Stamp Duty amount developer pay half and purchaser pay half . ** If want make sure lock the unit , need to pay RM 1,000 and sign SPA. (If loan reject , will charge RM 400++ for SPA fee, balance will refund) (If Cancel , forfeited) Agent Comm net 1.5% PIC : Wayne Yap |
| Developer | L20060019 |
| Developer Name | Liew Sing Development Sdn. Bhd. |
| Property Type | 1 Storey Terrace,1 Storey Semi-D |
| Listed Date | 2017-12-28 |
| Completion Year | 2019 |
| Panel Bank | MBB , BSN , BIMB , PBB , HLBB |
| Panel Lawyer | |
| Person In Charge | HQ |
| PIC Name | HQ |
| Available Unit | 0 |
| Created By | kwang siew yean , cherish |
| Created Dd | 2017-12-29 15:44:45 |
| Status | No |
| # | Lot No | Price (RM) | Land Area | Built Up Area | Direction | Property Type | Lot Type | Lot Status | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 309,800.00 | 26 x 89 | 26 x 48 | North | 1 Storey Terrace | Middle Lot | Sold | Developer | |
| 2 | 23 | 309,800.00 | 26 x 89 | 26 x 48 | North | 1 Storey Terrace | Middle Lot | Sold | Developer |