| Project No | D18040001 |
|---|---|
| Project Title | Orris Residences @ Bukit Setongkol ( Setongkol ) (Temporarily fully booked) |
| Project Description | ORRIS RESIDENCES Bukit Setongkol RM 468,000 Free SNP legal fee New 2 Storey Terrace with 2 type Freehold , open title 4 rooms , 4 bathrooms Location between Bukit Setongkol & Indera Mahkota There are many routes to this location Acquired CCC Type A : Land : 20 x 69'3'' built up : ground floor 20 x 44'3'' , 1st floor 20 x 49'3'' Type B : Land : 20 x 64'3'' Built up : 20 x 44'3'' ========================== START FROM HERE don't copy paste to any ads ========================== ✅✅ Available Unit ✅✅ ( UPDATED : 1/2/23 ) - - No need booking fee - Free SNP legal fee only , other fee bear by purchaser. Agent Comm net RM 7500 PIC : Jessey Kan |
| Developer | L20060034 |
| Developer Name | Orris Development Sdn Bhd |
| Property Type | 2 Storey Terrace |
| Listed Date | (not set) |
| Completion Year | (not set) |
| Panel Bank | |
| Panel Lawyer | ST Goh & Johari |
| Person In Charge | A17120010 |
| PIC Name | Kan Choy Kheng |
| Available Unit | 0 |
| Created By | kwang siew yean , cherish |
| Created Dd | 2018-04-03 17:15:25 |
| Status | No |
| # | Lot No | Price (RM) | Land Area | Built Up Area | Direction | Property Type | Lot Type | Lot Status | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 08 | 439,000.00 | 20' x 69'3" | 20 x 44'3'' - 49'3" | SouthEast | 2 Storey Terrace | Middle Lot | Available | ||
| 2 | 09 | 439,000.00 | 20' x 69'3" | 20 x 44'3" - 49'3" | SouthEast | 2 Storey Terrace | Middle Lot | Available | ||
| 3 | 17 (renovated) | 468,000.00 | 20 x 64'3'' | 20 x 44'3'' | SouthWest | 2 Storey Terrace | Middle Lot | Available |