| Project No | D18050003 |
|---|---|
| Project Title | Bandar Indera Mahkota 2 |
| Project Description | INDERA MAHKOTA 2 Fasa 3A / Fasa 3B Total Units : 221 Double Storey Terrace Leasehold 99 years , Open Title 4 rooms , 3 baths , 1 storeroom Acquired CCC Near MCD IM , KMC , distance 3-5 minute only Price From RM 428,880 Rebate 30k (for intermediate lot only) FREE All Legal fees & Stamp Duty (T&C) Booking fee RM 3000 . If Gov Loan RM 1000 -FASA 3A- intermediate : Land 22'x70' , built up 22'x40' , backyard 5' -FASA 3B- Intermediate : Land 22'x70' , built up 22'x40' , backyard 5' Endlot : Land 22-25'x70' , built up 22-25'x40' , backyard 5' ............................................ intermediate (Fasa 3A / 3B) : RM 428,880 (Rebate 30k) ............................................. Endlot (Fasa 3B only) : RM 490,902 ~ RM 498,880 .............................................. Cornerlot (Fasa 3B only) : RM 638,088 ~ RM 788,880 .............................................. Remarks : - Free All Legal fees & Stamp Duty for 1st house buyer , If not first house , just free all Legal fees onli , Stamp Duty bear by purchaser. - Valuation fee bear by purchaser. - Rebate 30k just for intermediate lot only , Cornerlot still can nego (but need to ask developer first) - int lot SNP price follow RM 428,800 - Panel Lawyer : Mohd Mohtar & Co - Agent Comm 2% Important Info : Phase 3A & 3B , leasehold remaining 63 years . The Phase 3B 30 units (with highlighted red) aldy converted to 95years. Other unit developer will apply for extension of the lease for the buyer UPON COMPLETION OF THE DEAL. All cost will be bear by developer. * It's important that this point has to relate to all potential buyers. * So Don't worry , developer will apply to extend till 99yrs. (normally the tenure will be subject to the date of issuance of the new individual title) |
| Developer | (not set) |
| Developer Name | Armada Bayumas Sdn Bhd |
| Property Type | Double Storey Terrace House |
| Listed Date | (not set) |
| Completion Year | (not set) |
| Panel Bank | All |
| Panel Lawyer | Mohd Mohtar & Co |
| Person In Charge | HQ |
| PIC Name | HQ |
| Available Unit | |
| Created By | kwang siew yean , cherish |
| Created Dd | 2018-05-18 13:33:36 |
| Status | No |
| # | Lot No | Price (RM) | Land Area | Built Up Area | Direction | Property Type | Lot Type | Lot Status | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|
No results found. | ||||||||||